<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2006 &#8211; Gateway Sports Hall of Fame</title>
	<atom:link href="https://www.gshof.com/category/2006/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.gshof.com</link>
	<description></description>
	<lastBuildDate>Mon, 26 Sep 2022 13:47:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>

<image>
	<url>https://www.gshof.com/wp-content/uploads/2022/02/cropped-Logo-2022-32x32.png</url>
	<title>2006 &#8211; Gateway Sports Hall of Fame</title>
	<link>https://www.gshof.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>1985 GIRLS PIAA CHAMPIONSHIP SWIM TEAM</title>
		<link>https://www.gshof.com/1985-girls-piaa-championship-swim-team/</link>
					<comments>https://www.gshof.com/1985-girls-piaa-championship-swim-team/#respond</comments>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Mon, 27 Jun 2022 17:14:29 +0000</pubDate>
				<category><![CDATA[2006]]></category>
		<category><![CDATA[Swimming]]></category>
		<category><![CDATA[Team]]></category>
		<guid isPermaLink="false">https://www.gshof.com/?p=1573</guid>

					<description><![CDATA[&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; &#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; &#160;&#160;&#160;&#160;&#160;&#160;&#160; PIAA CHAMPIONS &#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; &#160;&#160;&#160;&#160;&#160;&#160; WPIAL CHAMPIONSHIPS…THIRD PLACE &#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; &#160;&#160;&#160;&#160;&#160;&#160;&#160; SECTION V CHAMPIONS &#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; &#160;&#160;&#160;&#160;&#160;&#160;&#160; DUAL MEET RECORD…10-0 &#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; &#160;&#160;&#160;&#160;&#160;&#160;&#160; MOON INVITATIONAL CHAMPIONS&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; &#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; &#160;&#160;&#160;&#160; DUAL MEET RESULTS &#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; &#160;&#160;&#160;&#160;&#160;&#160; GATEWAY&#160; 49 &#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; NORWIN&#160; 27&#160; &#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; &#160;&#160;&#160;&#160;&#160;&#160; &#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; &#160;&#160;&#160;&#160;&#160;&#160; GATEWAY&#160; 89&#160;&#160; &#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; PLUM&#160; 83 &#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; &#160;&#160;&#160;&#160;&#160;&#160; GATEWAY&#160; 101&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; HIGHLANDS&#160; 70 &#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; &#160;&#160;&#160;&#160;&#160;&#160; GATEWAY&#160;[&#8230;] <a href="https://www.gshof.com/1985-girls-piaa-championship-swim-team/" class="tg-read-more">[more...]</a>]]></description>
		
					<wfw:commentRss>https://www.gshof.com/1985-girls-piaa-championship-swim-team/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>BEATTY, JOANN</title>
		<link>https://www.gshof.com/beatty-joann/</link>
					<comments>https://www.gshof.com/beatty-joann/#respond</comments>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Mon, 27 Jun 2022 17:06:47 +0000</pubDate>
				<category><![CDATA[2006]]></category>
		<category><![CDATA[Basketball]]></category>
		<guid isPermaLink="false">https://www.gshof.com/?p=1570</guid>

					<description><![CDATA[Gateway Class of 1984 Joanne Beatty’s basketball prowess led the Gateway Gator Girls Basketball Team to an accumulated record of 76 wins 9 losses and three section championships during her career.&#160; Her basketball skills were second to none and her game had no weaknesses.&#160; She was an ever dominating forward and center, strong inside and[&#8230;] <a href="https://www.gshof.com/beatty-joann/" class="tg-read-more">[more...]</a>]]></description>
		
					<wfw:commentRss>https://www.gshof.com/beatty-joann/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>KUNKLE, JASON</title>
		<link>https://www.gshof.com/kunkle-jason/</link>
					<comments>https://www.gshof.com/kunkle-jason/#respond</comments>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Mon, 27 Jun 2022 16:28:06 +0000</pubDate>
				<category><![CDATA[2006]]></category>
		<category><![CDATA[Swimming]]></category>
		<guid isPermaLink="false">https://www.gshof.com/?p=1567</guid>

					<description><![CDATA[Gateway Class of 1991 Jason Kunkle’s accomplishments as a swimmer epitomize how determination and hard work lead to success.&#160; During his freshman year he struggled to keep pace with veteran and more accomplished swimmers.&#160; As he gained experience, his competitiveness and practice ethic yielded great rewards during his junior year.&#160; He became one of Gateway’s[&#8230;] <a href="https://www.gshof.com/kunkle-jason/" class="tg-read-more">[more...]</a>]]></description>
		
					<wfw:commentRss>https://www.gshof.com/kunkle-jason/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>MAKIEL, CELESTE</title>
		<link>https://www.gshof.com/makiel-celeste/</link>
					<comments>https://www.gshof.com/makiel-celeste/#respond</comments>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Mon, 27 Jun 2022 16:26:15 +0000</pubDate>
				<category><![CDATA[2006]]></category>
		<category><![CDATA[Swimming]]></category>
		<guid isPermaLink="false">https://www.gshof.com/?p=1564</guid>

					<description><![CDATA[Gateway Class of 1987 &#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; Celeste Makiel was, quite simply, the best distance swimmer to ever come out of Gateway.&#160; Her talents were not limited to distance swimming, however.&#160; In addition to her preeminence in the distance events, Celeste Makiel was one of the best all-around girl swimmers to ever swim for Gateway.&#160; Along with[&#8230;] <a href="https://www.gshof.com/makiel-celeste/" class="tg-read-more">[more...]</a>]]></description>
		
					<wfw:commentRss>https://www.gshof.com/makiel-celeste/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>MATSEY, BOB</title>
		<link>https://www.gshof.com/matsey-bob/</link>
					<comments>https://www.gshof.com/matsey-bob/#respond</comments>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Mon, 27 Jun 2022 16:21:22 +0000</pubDate>
				<category><![CDATA[2006]]></category>
		<category><![CDATA[Basketball]]></category>
		<guid isPermaLink="false">https://www.gshof.com/?p=1561</guid>

					<description><![CDATA[Gateway Class of 1978 &#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; Gateway High School’s student population boasted an abundance of accomplished, two-sport athletes throughout the 1970’s and 1980’s.&#160; One of those student athletes was an exceptional basketball and football player from the Class of 1976, Bob Matsey.&#160; He excelled to such a degree that his efforts prompted his Gateway High School[&#8230;] <a href="https://www.gshof.com/matsey-bob/" class="tg-read-more">[more...]</a>]]></description>
		
					<wfw:commentRss>https://www.gshof.com/matsey-bob/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>BELKIN, RANDI</title>
		<link>https://www.gshof.com/belkin-randi/</link>
					<comments>https://www.gshof.com/belkin-randi/#respond</comments>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Mon, 27 Jun 2022 16:18:46 +0000</pubDate>
				<category><![CDATA[2006]]></category>
		<category><![CDATA[Tennis]]></category>
		<guid isPermaLink="false">https://www.gshof.com/?p=1558</guid>

					<description><![CDATA[Gateway Class of 1977 Randi Belkin had an outstanding tennis career at Gateway High culminating with a Girls WPIAL Singles Title her senior year.&#160; Her section record from 1974-75 to 1976-77 was a combined 31 wins 0 losses.&#160;&#160;&#160; Her tennis career at Gateway began a little different than most.&#160; In 1973, Gateway did not field[&#8230;] <a href="https://www.gshof.com/belkin-randi/" class="tg-read-more">[more...]</a>]]></description>
		
					<wfw:commentRss>https://www.gshof.com/belkin-randi/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>PETROCELLI, TONY</title>
		<link>https://www.gshof.com/petrocelli-tony/</link>
					<comments>https://www.gshof.com/petrocelli-tony/#respond</comments>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Mon, 27 Jun 2022 16:15:22 +0000</pubDate>
				<category><![CDATA[2006]]></category>
		<guid isPermaLink="false">https://www.gshof.com/?p=1555</guid>

					<description><![CDATA[Gateway Class of 1974 Gateway Sports Hall of Fame Founder After all these years, Tony Petrocelli continues to have passion and&#160; dedication to the Gateway Sports Hall of Fame.&#160; He respects and thanks all of the athletes and coaches that have been involved with the hall of fame from the beginning.&#160; His late father, Tony,[&#8230;] <a href="https://www.gshof.com/petrocelli-tony/" class="tg-read-more">[more...]</a>]]></description>
		
					<wfw:commentRss>https://www.gshof.com/petrocelli-tony/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>MIDDLEKAUFF, RAY</title>
		<link>https://www.gshof.com/middlekauff-ray/</link>
					<comments>https://www.gshof.com/middlekauff-ray/#respond</comments>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Mon, 27 Jun 2022 16:11:25 +0000</pubDate>
				<category><![CDATA[2006]]></category>
		<category><![CDATA[Athletic Director]]></category>
		<guid isPermaLink="false">https://www.gshof.com/?p=1552</guid>

					<description><![CDATA[1930-2021 Beloved &#38; Respected Teacher &#38; Athletic Director Ray Middlekauff is a lifelong resident of Pitcairn and Monroeville.&#160; He attended elementary and high school in Pitcairn, graduating from Pitcairn High School in 1948. After graduation, Ray’s pursuit of higher education took him to Indiana State Teachers College, which today is Indiana University of Pennsylvania.&#160; He[&#8230;] <a href="https://www.gshof.com/middlekauff-ray/" class="tg-read-more">[more...]</a>]]></description>
		
					<wfw:commentRss>https://www.gshof.com/middlekauff-ray/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
